| Light Output Equivalence | 40 W incandescent |
|---|---|
| Luminous Flux | 680 lm adjusted to poultry spectral sensitivity, 370 lm human photopic |
| Input Voltage | 120 V |
| Frequency | 50/60 Hz |
| Nominal Power | 6W |
| Spectral Output | Cool white bluish hue dimmable to all blue |
| Power Factor | >.97 nominal |
| Total Harmonic Distortion | <20% nominal |
| Beam Angle | 180° |
| Operating Temperature | -20°C to 45°C |
| Dimmability Range | 100% to 2% |
| Dimmer Type | Phase Modulation or Amplitude Control |
| Ratings | Damp Location (EB), Wet Location (JJ, JB, HW), IP66, RoHS |
| Safety | Conforms to ANSI/UL Std. 1993 and to CAN/CSA Std. C22.2 No. 1993-09 |
| Rated Life | 50,000 Hours |
| Warranty | 3 Years (24/7) |


