SPARKcup
SPARKcup drinking system is designed for all poultry types and promote the faster growth, excellent hygiene and ease of management.
- Float balls keep cups filled with water during the starting period.
- High flow rate: 500-600 ml/min.
- SPARKcup TM keeps your litter dry.
- Full straight-thru flushing concept.
- Self-cleaning cups.
- Cups can easily be switched.
- Full freedom of movement for all types of birds.
Technical Specs | Leaflet
| BIRDS PER CUP | Age | Type of cup | Moderate climate | Hot climate | 
| – Broilers | small | 60 | 35 | |
| – Broiler breeders | all in / all out | small/medium | 35 | 25 | 
| < 18 weeks | small | 35 | 25 | |
| > 18 weeks | medium | 35 | 25 | |
| – Layers* | medium | 40 | 30 | |
| – Turkeys | < 6 weeks | small | 60 | 35 | 
| – Medium turkeys | < 13 kg | big | 40 | 30 | 
| – Heavy turkeys | > 13 kg | big | 25 | 20 | 
| – Ducks | big/small | 40 | 30 | |
| (*) Conform EU-Welfare regulations (1cm/bird) | ||||
| Water supply | ||||
| Water pressure (pressure regulator) | Incoming | Outgoing | ||
| 3 BAR | 0,2 – 1 BAR | |||
| Capacity of the valve | Standard | Heavy Duty | ||
| 400 – 600 ml/min. | 500 – 700 ml/min. | 


